Membership Benefits | Bronze $1,000 to $2,499 annual contribution | Silver $2,500 to $4,999 annual contribution | Gold $5,000 to $9,999 annual contribution | Platinum $10,000 to $24,999 annual contribution | Diamond $25,000 to $49,999 annual contribution | Sapphire $50,000 or greater annual contribution |
---|---|---|---|---|---|---|
Your photo and link to your website on the OCTLC website | ||||||
Your biography on OCTLC website | ||||||
Invitation to “check events” where OCTLC delivers a check to one of our partner charities with a photo opportunity | ||||||
Invitation to “table events” where OCTLC has a table at a dinner or other special event being held by one of our partner charities with photo opportunities | ||||||
Special invitations to “table events” where OCTLC has a table at a dinner or other special event being h eld by one of our partner charities with photo opportunities; Recognition at OCTLC events | ||||||
Exclusive invitations to “table events” where OCTLC has a table at a dinner or other special event being held by one of our partner charities with photo opportunities; Special recognition at OCTLC events |